American Pattern Files - Hand
This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information on this product, please refer to the SDS file. For more information on Prop 65, please visit www.p65warnings.ca.gov.
Use for rapid metal removal on sharp corners, shoulders and flat surfaces. This double cut file is similar to the Flat file without the taper. The Hand file offers one safe edge which reduces damage to the workpiece when filing up to a corner. Double cut top and bottom – One edge single cut – One edge is safe.
The file length is measured without the tang (handle).
Bastard is coarse, Second is medium, and Smooth Cut is fine.
| New SKU | Previous SKU | Manufacturner | Length | Cut |
| LS5510-6-1 | 32.331S | Grobet Vallorbe | 6" | Bastard |
| LS5510-6-2 | 32.336S | Grobet Vallorbe | 6" | Second |
| 32.341S | Grobet Vallorbe | 6" | Smooth | |
| 32.331N | Nicholson | 6" | Bastard | |
| 32.336-73 | Simonds | 6" | Second | |
| 32.331 | Grobet (India) | 6" | Bastard | |
| 32.336 | Grobet (India) | 6" | Second | |
| LS5510-8-1 | 32.332S | Grobet Vallorbe | 8" | Bastard |
| LS5510-8-2 | 32.337S | Grobet Vallorbe | 8" | Second |
| LS5510-8-3 | 32.342S | Grobet Vallorbe | 8" | Smooth |
| 32.332N | Nicholson | 8" | Bastard | |
| 32.342N | Nicholson | 8" | Smooth | |
| 32.332-73 | Simonds | 8" | Bastard | |
| 32.332 | Grobet (India) | 8" | Bastard | |
| LS5510-10-1 | 32.333S | Grobet Vallorbe | 10" | Bastard |
| LS5510-10-2 | 32.338S | Grobet Vallorbe | 10" | Second |
| LS5510-10-3 | 32.343S | Grobet Vallorbe | 10" | Smooth |
| 32.333N | Nicholson | 10" | Bastard | |
| 32.338N | Nicholson | 10" | Second | |
| 32.343N | Nicholson | 10" | Smooth | |
| 32.343-73 | Simonds | 10" | Smooth | |
| 32.333 | Grobet (India) | 10" | Bastard | |
| 32.338 | Grobet (India) | 10" | Second | |
| 32.344S | Grobet Vallorbe | 12" | Smooth | |
| 32.339N | Nicholson | 12" | Second | |
| 32.334-73 | Simonds | 12" | Bastard | |
| 32.334 | Grobet (India) | 12" | Bastard |
*No longer available
Use for rapid metal removal on sharp corners, shoulders and flat surfaces. This double cut file is similar to the Flat file without the taper. The Hand file offers one safe edge which reduces damage to the workpiece when filing up to a corner. Double cut top and bottom – One edge single cut – One edge is safe.
The file length is measured without the tang (handle).
Bastard is coarse, Second is medium, and Smooth Cut is fine.
| New SKU | Previous SKU | Manufacturner | Length | Cut |
| LS5510-6-1 | 32.331S | Grobet Vallorbe | 6" | Bastard |
| LS5510-6-2 | 32.336S | Grobet Vallorbe | 6" | Second |
| 32.341S | Grobet Vallorbe | 6" | Smooth | |
| 32.331N | Nicholson | 6" | Bastard | |
| 32.336-73 | Simonds | 6" | Second | |
| 32.331 | Grobet (India) | 6" | Bastard | |
| 32.336 | Grobet (India) | 6" | Second | |
| LS5510-8-1 | 32.332S | Grobet Vallorbe | 8" | Bastard |
| LS5510-8-2 | 32.337S | Grobet Vallorbe | 8" | Second |
| LS5510-8-3 | 32.342S | Grobet Vallorbe | 8" | Smooth |
| 32.332N | Nicholson | 8" | Bastard | |
| 32.342N | Nicholson | 8" | Smooth | |
| 32.332-73 | Simonds | 8" | Bastard | |
| 32.332 | Grobet (India) | 8" | Bastard | |
| LS5510-10-1 | 32.333S | Grobet Vallorbe | 10" | Bastard |
| LS5510-10-2 | 32.338S | Grobet Vallorbe | 10" | Second |
| LS5510-10-3 | 32.343S | Grobet Vallorbe | 10" | Smooth |
| 32.333N | Nicholson | 10" | Bastard | |
| 32.338N | Nicholson | 10" | Second | |
| 32.343N | Nicholson | 10" | Smooth | |
| 32.343-73 | Simonds | 10" | Smooth | |
| 32.333 | Grobet (India) | 10" | Bastard | |
| 32.338 | Grobet (India) | 10" | Second | |
| 32.344S | Grobet Vallorbe | 12" | Smooth | |
| 32.339N | Nicholson | 12" | Second | |
| 32.334-73 | Simonds | 12" | Bastard | |
| 32.334 | Grobet (India) | 12" | Bastard |
*No longer available